




Health and Wellbeing
Health is a human right, not a privilege.We offer access to inclusive healthcare services through wellness camps, the Rwenzori Community Care Clinic, and advocacy.
Through our Uzima Program, we create opportunities for rural structurally challenged individuals to access inclusive, affirming, and holistic healthcare. We:
- Organize wellness camps that bring sexual and reproductive health (SRHR), mental health, psychosocial support (MHPSS), and harm reduction education services closer to communities.
- Strengthen the Rwenzori Community Care Clinic (RCCC) and Rwenzori Wellness Hub by equipping them with trained health staff, essential equipment, and systems that respond to community health emergencies.
- Build partnerships with private and public health institutions to advocate for non-discriminatory and inclusive health services and build referral pathways.
- Engage stakeholders and policymakers to advance the right to health for all.
Clinic Services 2025
| Service Area | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total | Highlights |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outpatient consultations | 15 | 17 | 16 | 28 | 36 | 21 | 37 | 30 | 32 | 30 | 262 | Increased clinic attendance. |
| Family Planning / SRHR | 14 | 10 | 155 | 9 | 8 | 11 | 5 | 8 | 25 | 3 | 248 | High uptake of long-acting methods. |
| ANC / PNC visits | 4 | 2 | 30 | 6 | 2 | 3 | 4 | 2 | 8 | 1 | 62 | Improved early ANC attendance. |
| STI / HIV Testing | 7 | 5 | 78 | 11 | 9 | 5 | 2 | 2 | 14 | 3 | 136 | Low positivity rate. |
| Laboratory services | 15 | 14 | 112 | 16 | 21 | 23 | 23 | 32 | 26 | 15 | 297 | Routine malaria & HIV testing. |
| Health Education | 10 | 15 | 345 | 11 | 18 | 6 | 18 | 13 | 65 | 9 | 510 | Wide community reach. |
| Condom distribution | 2980 | 3200 | 3520 | 3800 | 4200 | 4620 | 2100 | 2220 | 4032 | 3024 | 33696 | High uptake among youth. |
